![]() |
![]() |
![]() |
|
SEARCH:
|
||
![]() |
||
| Data Map > All Regions / Continents > All Countries > Region: West and Central Africa > Country: Burkina Faso |
Country Map: |
| Country Listing |
Language Map: |
| Burkina Faso |
Ethnolinguistic Map: |
General Country Data |
Source |
Major
Religions |
Christianity
Segments |
|||||
| Region | West and Central Africa | Buddhism | 0.0 % | Anglican | 0.0 % | |||
| Population | 15,187,000 | Peoples population sum | Christianity | 19.1 % | Independent | 2.1 % | ||
| Population Growth Rate | 2.68 % | Operation World 2001 | (Evangelical 8.3 %) | Orthodox | 0.0 % | |||
| # People Groups | 79 | Ethnic Religions | 28.0 % | Protestant | 42.1 % | |||
| # Unreached People Groups | 28 (35% of all groups) | Hinduism | 0.0 % | Roman Catholic | 55.5 % | |||
| Primary National Language | French | Islam | 52.0 % | Other | 0.3 % | |||
| 10/40 Window | Yes | 10/40 Window map | Non-Religious | 0.7 % | (Evangelicals
distributed across Christianity segments) |
|||
| Development Status | Low | Low-Medium-High (UN) | Other / Small | 0.0 % | ||||
| Human Development Index | 0.317 | 0=low to 1=high (UN) | Unknown | 0.0 % | ||||
| Persecution Ranking | Not ranked | 1=high to 50=low (OD) | ![]() |
![]() |
||||
| Country Progress Level |
3.2 |
|||||||
| Country Background | World Factbook | World Factbook | ||||||
| Country Studies | Library of Congress | Portals to the World | (Country religion data is summation of peoples religion data) |
|||||
(Click column headings for sorting ) |
Burkina Faso |
|
|
People Groups (click people name for profile) |
Population | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt | ||
| Bambara, Bamanakan | 4,100 | 1.80 % | 4.00 % | Y | 1.2 ![]() | Islam | Bamanankan | ![]() | ||||
| Bariba | 16,000 | 3.90 % | 10.00 % | 3.1 ![]() | Ethnic Religions | Baatonum | ||||||
| Berber, Arabized | 16,000 | 0.04 % | 0.04 % | Y | 1.2 ![]() | Islam | Arabic, Algerian Spoken | ![]() | ![]() | |||
| Biali, Bialaba | 2,500 | 4.70 % | 8.00 % | 3.1 ![]() | Ethnic Religions | Biali | ![]() | ![]() | ||||
| Birifor, Northern | 169,000 | 6.00 % | 16.00 % | 3.2 ![]() | Ethnic Religions | Birifor, Malba | ![]() | ![]() | ||||
| Ble, Jalkunan | 1,300 | 0.20 % | 5.00 % | Y | 1.2 ![]() | Islam | Jalkunan | |||||
| Bobo Fing | 52,000 | 12.50 % | 27.00 % | 4.1 ![]() | Ethnic Religions | Konabere | ![]() | ![]() | ||||
| Bobo Madare | 398,000 | 0.01 % | 0.02 % | Y | 1.2 ![]() | Islam | Bobo Madare, Southern | ![]() | ![]() | ![]() | ||
| Bolon | 23,000 | 1.45 % | 3.00 % | Y | 1.2 ![]() | Islam | Bolon | ![]() | ![]() | ![]() | ||
| Bomu, Bwa, Red Bobo | 93,000 | 12.00 % | 28.00 % | 4.1 ![]() | Ethnic Religions | Bomu | ||||||
| Bozo, Tieyaxo | 2,500 | 0.00 % | 0.00 % | Y | 1.1 ![]() | Islam | Bozo, Tieyaxo | ![]() | ![]() | |||
| British | 60 | 70.00 % | 3.2 ![]() | Christianity | English | ![]() | ![]() | |||||
| Buamu | 238,000 | 14.00 % | 33.00 % | 4.1 ![]() | Ethnic Religions | Buamu | ||||||
| Busansi, Bissa | 460,000 | 11.00 % | 25.00 % | 4.1 ![]() | Ethnic Religions | Bissa | ![]() | ![]() | ||||
| Bwamu, Laa Laa | 88,000 | 14.00 % | 28.30 % | 4.1 ![]() | Ethnic Religions | Bwamu, Laa Laa | ![]() | |||||
| Bwamu, Twi | 31,000 | 14.00 % | 28.30 % | 4.1 ![]() | Ethnic Religions | Bwamu, Cwi | ![]() | |||||
| Dagaari Dioula, Wala | 28,000 | 0.06 % | 0.10 % | Y | 1.2 ![]() | Islam | Dagaari Dioula | ![]() | ![]() | ![]() | ||
| Dagara | 410,000 | 0.01 % | 25.00 % | 2.2 ![]() | Ethnic Religions | Dagara, Northern | ![]() | ![]() | ||||
| Deaf | Unknown | 8.00 % | 18.36 % | 3.2 ![]() | Unknown | Language Unknown | ||||||
| Dogon, Jamsay | 17,000 | 6.50 % | 21.00 % | 3.2 ![]() | Ethnic Religions | Dogon, Tomo Kan | ![]() | |||||
| Dogose, Doghosie | 33,000 | 1.00 % | 5.00 % | Y | 1.2 ![]() | Ethnic Religions | Dogose | ![]() | ![]() | ![]() | ||
| Dogoso | 12,000 | 1.00 % | 5.00 % | Y | 1.2 ![]() | Ethnic Religions | Dogoso | ![]() | ||||
| Dyan, Dian | 23,000 | 5.00 % | 10.00 % | 3.1 ![]() | Ethnic Religions | Dyan | ![]() | |||||
| Dzuun, Samogo | 19,000 | 0.10 % | Y | 1.2 ![]() | Islam | Dzuungoo | ![]() | ![]() | ||||
| English-Speaking, generic | 600 | 32.00 % | 80.00 % | 4.2 ![]() | Christianity | English | ||||||
| Ewe | 29,000 | 12.00 % | 80.00 % | 4.1 ![]() | Christianity | Ewe | ![]() | |||||
| French | 6,800 | 0.70 % | 72.00 % | 2.2 ![]() | Christianity | French | ![]() | ![]() | ||||
| Fulani, Gorgal | 5,800 | 0.10 % | 0.10 % | Y | 1.2 ![]() | Islam | Fulfulde, Western Niger | ![]() | ![]() | |||
| Fulani, Gurmanche | 878,000 | 0.20 % | 0.70 % | Y | 1.2 ![]() | Islam | Fulfulde, Western Niger | ![]() | ![]() | ![]() | ||
| Fulani, Jelgooji | 293,000 | 0.07 % | 0.10 % | Y | 1.2 ![]() | Islam | Fulfulde, Western Niger | ![]() | ![]() | |||
| Fulani, Maasina | 7,100 | 0.15 % | 0.20 % | Y | 1.2 ![]() | Islam | Fulfulde, Maasina | ![]() | ![]() | ![]() | ||
| Gouin, Cerma | 102,000 | 7.50 % | 14.00 % | 3.2 ![]() | Ethnic Religions | Cerma | ![]() | ![]() | ||||
| Gurenne, Ninkare, Frafra | 41,000 | 2.50 % | 6.00 % | 3.1 ![]() | Ethnic Religions | Farefare | ![]() | ![]() | ||||
| Gurma, Bigulimanceba | 789,000 | 7.00 % | 15.00 % | 3.2 ![]() | Ethnic Religions | Gourmanchema | ![]() | |||||
| Hausa | 2,200 | 0.10 % | 0.10 % | Y | 1.2 ![]() | Islam | Hausa | ![]() | ||||
| Jotoni, Jowulu | 1,100 | 1.60 % | 3.00 % | Y | 1.2 ![]() | Ethnic Religions | Jowulu | ![]() | ![]() | ![]() | ||
| Jula, Dyula | 274,000 | 0.02 % | 0.02 % | Y | 1.2 ![]() | Islam | Jula | ![]() | ![]() | ![]() | ||
| Kaan, Gan | 10,000 | 4.00 % | 6.00 % | 3.1 ![]() | Ethnic Religions | Kaansa | ![]() | ![]() | ||||
| Karaboro, Eastern | 52,000 | 2.90 % | 10.00 % | 3.1 ![]() | Ethnic Religions | Karaboro, Eastern | ![]() | ![]() | ||||
| Karaboro, Western | 49,000 | 2.00 % | 4.00 % | Y | 1.2 ![]() | Ethnic Religions | Karaboro, Western | ![]() | ![]() | ![]() | ||
| Kasem, Kasena | 163,000 | 8.50 % | 12.00 % | 3.2 ![]() | Ethnic Religions | Kasem | ![]() | ![]() | ![]() | |||
| Khe | 2,600 | 1.50 % | 3.00 % | Y | 1.2 ![]() | Ethnic Religions | Khe | ![]() | ||||
| Khisa, Komono | 5,000 | 4.00 % | 5.00 % | 3.1 ![]() | Islam | Khisa | ![]() | |||||
| Kolsi, Ko, Winye | 26,000 | 4.50 % | 8.00 % | 3.1 ![]() | Ethnic Religions | Winye | ![]() | ![]() | ||||
| Kurumfe, Fulse | 234,000 | 7.00 % | 13.00 % | 3.2 ![]() | Ethnic Religions | Koromfe | ||||||
| Kusaal, Western | 23,000 | 2.90 % | 10.00 % | 3.1 ![]() | Ethnic Religions | Kusaal | ||||||
| Lela, Lyele | 215,000 | 4.80 % | 14.00 % | 3.1 ![]() | Ethnic Religions | Lyele | ||||||
| Lobi, Lobiri | 474,000 | 2.00 % | 5.00 % | Y | 1.2 ![]() | Ethnic Religions | Lobi | ![]() | ![]() | ![]() | ||
| Maninka, Malinke | 122,000 | 1.20 % | 1.50 % | Y | 1.2 ![]() | Ethnic Religions | Maninkakan, Eastern | ![]() | ||||
| Marka, Dafing | 217,000 | 5.50 % | 14.00 % | 3.2 ![]() | Ethnic Religions | Marka | ![]() | ![]() | ||||
| Moba, Moab | 2,900 | 2.70 % | 7.00 % | 3.1 ![]() | Ethnic Religions | Moba | ||||||
| Mossi, Moore | 7,663,000 | 12.00 % | 26.00 % | 4.1 ![]() |
Islam | Moore | ![]() |
![]() |
||||
| Natioro, Natyoro | 4,000 | 1.60 % | 5.00 % | Y | 1.2 ![]() | Ethnic Religions | Natioro | |||||
| Nuna, Nuni | 81,000 | 6.00 % | 16.00 % | 3.2 ![]() | Ethnic Religions | Nuni, Northern | ||||||
| Nuna, Nunuma | 214,000 | 8.00 % | 18.00 % | 3.2 ![]() | Ethnic Religions | Nuni, Southern | ||||||
| Pana, Sama | 6,800 | 0.40 % | 4.00 % | Y | 1.2 ![]() | Ethnic Religions | Pana | ![]() | ||||
| Pwo, Pwe | 18,000 | 4.20 % | 7.00 % | 3.1 ![]() | Ethnic Religions | Phuie | ![]() | ![]() | ||||
| Samo, Kalemse, Samoma | 19,000 | 1.40 % | 10.00 % | 2.2 ![]() | Ethnic Religions | Kalamse | ![]() | |||||
| Samo, Maya, Sanan-Bangass | 50,000 | 9.50 % | 20.00 % | 3.2 ![]() | Ethnic Religions | Samo, Maya | ![]() | |||||
| Samo, Northwestern, Samo | 155,000 | 8.70 % | 20.00 % | 3.2 ![]() | Ethnic Religions | Samo, Matya | ![]() | |||||
| Samo, Southern, Sanan-Tom | 115,000 | 9.50 % | 20.00 % | 3.2 ![]() | Ethnic Religions | Samo, Southern | ![]() | |||||
| Seemogo | 20,000 | 12.00 % | 25.00 % | 4.1 ![]() | Ethnic Religions | Seeku | ![]() | ![]() | ||||
| Senoufo, Central | 46,000 | 3.00 % | 8.00 % | 3.1 ![]() | Ethnic Religions | Senoufo, Sicite | ![]() | ![]() | ||||
| Senoufo, Nanerige | 98,000 | 2.80 % | 10.00 % | 3.1 ![]() | Ethnic Religions | Senoufo, Nanerige | ![]() | ![]() | ![]() | |||
| Senoufo, Niangolo | 74,000 | 1.55 % | 8.00 % | 2.2 ![]() | Ethnic Religions | Senoufo, Senara | ![]() | ![]() | ||||
| Siamou, Seme | 26,000 | 1.00 % | 6.00 % | 2.2 ![]() | Ethnic Religions | Siamou | ![]() | ![]() | ![]() | |||
| Sininkere, Silanke | 7,900 | 4.50 % | 6.00 % | 3.1 ![]() | Ethnic Religions | Sininkere | ||||||
| Sissala | 22,000 | 10.00 % | 16.00 % | 3.2 ![]() | Ethnic Religions | Sissala | ||||||
| Songhai-Humburi Senni | 164,000 | 0.18 % | 0.40 % | Y | 1.2 ![]() | Islam | Songhay | ![]() | ![]() | ![]() | ||
| Tenbo, Loron | 3,000 | 0.50 % | 3.00 % | Y | 1.2 ![]() | Ethnic Religions | Teen | ![]() | ![]() | ![]() | ||
| Tiefo | 20,000 | 4.50 % | 6.00 % | 3.1 ![]() | Ethnic Religions | Tiefo | ![]() | ![]() | ![]() | |||
| Toussian, Northern | 29,000 | 2.70 % | 5.00 % | 3.1 ![]() | Ethnic Religions | Toussian, Northern | ![]() | ![]() | ![]() | |||
| Toussian, Southern | 29,000 | 3.80 % | 8.00 % | 3.1 ![]() | Ethnic Religions | Toussian, Southern | ![]() | |||||
| Tuareg, Tamacheq | 40,000 | 0.08 % | 0.08 % | Y | 1.2 ![]() | Islam | Tamasheq | ![]() | ![]() | ![]() | ||
| Turka, Tyurama | 50,000 | 9.00 % | 12.00 % | 3.2 ![]() | Ethnic Religions | Turka | ![]() | ![]() | ![]() | |||
| Vige, Viemo | 11,000 | 1.40 % | 5.00 % | Y | 1.2 ![]() | Ethnic Religions | Viemo | ![]() | ![]() | |||
| Wara | 7,000 | 0.60 % | 7.00 % | 2.2 ![]() | Ethnic Religions | Wara | ||||||
| Yoruba | 53,000 | 7.50 % | 45.00 % | 3.2 ![]() | Islam | Yoruba | ![]() | |||||
| Zerma, Dyerma | 1,100 | 0.20 % | 0.20 % | Y | 1.2 ![]() | Islam | Zarma | ![]() | ![]() | |||
| Total People Groups: 79 | 15,187,000 | 28 | 3.2 ![]() | 43 | 50 | 33 | ||||||
| Unclassified / Other Individuals | 26,000 | |||||||||||
| UN Country Population (2008) | 15,213,000 | |||||||||||
|
|
|
|
|||||||||
| * Notes: |
|
||||||||
Return to top ![]() |
| Home
| Sitemap
| Terms of Use
| Privacy
| Donate
| Contact Us
|
|
![]() |
||
Search powered by ![]() |
||
| Viewable Data Last Updated: 29-Oct-2008 | Download Data Last Updated: 22-Oct-2008 | Page Last Modified: 28-Oct-2008 |